E aeee pessoal chegando com a Oricon da semana com as vendas de mangás e animes, a partir de agora vou tentar padronizar o post nas quartas mesmo.
Espero que gostem. Boa Leitura:
VENDA SEMANAL DE MANGÁS - 20/03/17 A 26/03/17
01. Tokyo Ghoul:re #10 (270,263 / 572,550)
02. Nanatsu no Taizai #25 (194,812 / 400,721)
03. Skip Beat! #40 (143,087 / 146,488)
04. Giant Killing #43 (124,553)
05. Fairy Tail #60 (120,247 / 250,019)
06. Omoi, Omoware, Furi, Furare #5 (110,175)
07. Hoozuki no Reitetsu #24 (105,000)
08. Historie #10 (91,943)
09. Golden Kamuy #10 (84,097 / 169,476)
10. Ahiru no Sora #47 (83,052 / 156,385)
11. Kyou wa Kaisha Yasumimasu。#13 (82,019)
12. Tsubaki-chou Lonely Planet #7 (80,839)
13. Chihayafuru #34 (69,367 / 266,963)
14. Dagashi Kashi #7 (68,973 / 140,607)
15. Takane to Hana #7 (61,170 / 61,738)
16. P to JK #9 (58,867 / 185,358)
17. Kounodori #17 (55,904)
18. Days #21 (54,269 / 105,486)
19. Haikyuu!! #25 (50,337 / 707,430)
20. Mahoutsukai no Yome #7 (42,532 / 234,945)
21. Fukigen na Mononoke-an #8 (40,350)
22. Fukumen-kei Noise #12 (38,997 / 39,257)
23. Shokuryou Jinrui -Starving Anonymous- #2 (37,472 / 72,851)
24. Area no Kishi #56 (34,534 / 68,969)
25. W Juliet II #7 (32,263 / 32,705)
26. Mashiro no Oto #17 (31,681 / 63,990)
27. Marginal Operation #8 (31,061)
28. City #1 (30,653)
29. Madowanai Hoshi #2 (30,086)
30. Komi-san wa, Commu-shou Desu。#3 (29,798 / 61,669)
31. Battle Studies #9 (28,709)
32. Ani ni Aisare Sugite Komattemasu #5 (28,232)
33. Fuuka #15 (27,938 / 59,723)
34. Kuzu no Honkai #8 (27,099)
35. Gurazeni〜Tokyo Dome-hen〜 #10 (26,931)
36. Short Cake Cake #5 (25,827)
37. Fragile #8 (25,679)
38. One Piece #84 (25,382 / 2,486,726)
39. Hoozuki no Reitetsu Limited Edition #24 (25,212)
40. Shokugeki no Souma #23 (24,993 / 352,042)
41. Tonari no Seki-kun #10 (24,848)
42. Nigeru wa Haji Dagak Yaku ni Tatsu #9 (24,535 / 115,874)
43. Cooking Papa #140 (24,345)
44. Joou no Hana #15 (24,277)
45. Kangoku Gakuen #24 (23,895 / 194,963)
46. Kimi ni Todoke #28 (23,810 / 478,514)
47. Kuma Miko #8 (22,601)
48. Koisuru Intelligence #4 (22,354)
49. Mushoku Tensei〜Isekai Ittara Honki Dasu〜 #6 (21,871)
50. Ore Yome。〜Ore no Yome ni Nareyo〜 #10 (21,769)
VENDA SEMANAL DE ANIMES - 20/03/17 A 26/03/17
BLU-RAY
01. Love Live! Sunshine!! #7 (46,156)
02. Uchuu Senkan Yamato 2202: Ai no Senshi-tachi #1 (15,819)
03. Kono Subarashii Sekai ni Shukufuku wo! 2 #1 (10,069)
04. Tsukiuta. The Animation #7 (7,416)
05. Macross Δ #9 (6,237)
06. Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season #2 (4,727)
07. Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season #3 (4,164)
08. Love Live! Sunshine!! #5 (4,125 / 46,455)
09. Brave Witches #2 (4,111)
10. Gekijouban Meitantei Conan 20th Anniversary Blu-ray BOX #2 (3,475)
11. Love Live! Sunshine!! #6 (3,030 / 43,748)
12. Gabriel DropOut #1 (2,830)
13. Natsume Yuujinchou 5 #4 (2,780)
14. Hidamari Sketch x Honeycomb Blu-ray BOX Limited Edition (0,951)
15. Demi-chan wa Kataritai #1 (2,049)
16. Uchouten Kazoku Blu-ray BOX (1,686)
17. Rewrite #7 (1,528)
18. www.Working!! #5 (1,420)
19. Bungou Stray Dogs #10 (1,387)
DVD
01. Uchuu Senkan Yamato 2202: Ai no Senshi-tachi #1 (4,986)
02. Tsukiuta. The Animation #7 (4,557)
03. Natsume Yuujinchou 5 #4 (1,598)
04. Kono Subarashii Sekai ni Shukufuku wo! 2 #1 (1,401)
05. Bungou Stray Dogs #10 (1,310)
06. Youkai Watch DVD-BOX #7 (1,308)
07. Macross Δ #9 (0,989)
08. Super Lovers 2 #1 (0,756)
09. Touken Ranbu: Hanamaru #4 (0,692 / 6,289)
10. Demi-chan wa Kataritai #1 (0,638)
11. Haikyuu!!: Karasuno Koukou VS Shiratorizawa Gakuen Koukou #4 (0,583 / 4,170)
12. Tonari no Totoro (0,558 / 91,228)
13. Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season #2 (0,553)
14. Yu☆Gi☆Oh!: The Dark Side of Dimensions Regular Edition (0,550 / 5,574)
15. Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season #3 (0,478)
16. www.Working!! #5 (0,393)
17. Gabriel DropOut #1 (0,391)
18. Oishinbo DVD-BOX #2 (0,387)
19. Gangsta. #3 (0,383)
20. Hime-chan no Ribbon Memorial DVD-BOX (0,316)
21. Kamisama Minarai: Himitsu no Cocotama #3 (0,312)
Fonte: Kaizou 10 e Myanimelist
Espero que tenham gostado, deixem seus comentários e opiniões sobre os rankings da semana!
Até a Próxima
Ciao!
Nenhum comentário:
Postar um comentário